
178 g
HiSilicon Kirin 990
12GB, 256GB
6.57"
64MP
12GB, 256GB
4000mAh
$510
Available in the USAHuawei Nova 7 Pro Information
Specification
Price In USA
| Box Price | $510 |
| Brand | Huawei Mobiles |
| Model No | Nova 7 Pro |
Launch
| Launch Date | 2020, April 01 |
| Website | Huawei Nova 7 Pro Official Website |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Body
| Dimensions | 160.4 x 73.7 x 8 mm (6.31 x 2.90 x 0.31 in) |
| Weight | 178 g (6.28 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Yes, 2 Sims Dual Sim Mobiles Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches |
| Resolution | 1080 x 2400 Pixels (~401 PPI) |
Platform
| OS | Android 10.0 (Pie) (AOSP + HMS), EMUI 9.1 |
| Chipset | HiSilicon Kirin 990 5G |
| CPU | Octa-core (4x2.86 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G76 MP16 |
Memory
| RAM | 12GB |
| Storage | 256GB |
| Card Slot | No |
Main Camera
| Lens 1 | 64 MP, f/1.8, 26mm (wide), PDAF |
| Lens 2 | Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom |
| Lens 3 | 8 MP, f/2.4, 17mm (ultrawide) |
| Lens 4 | 2 MP, f/2.4, (macro) |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p, 1080p, 720p@960fps, gyro-EIS |
Selfie Camera
| Lens 1 | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 17mm (ultrawide) |
| Features | HDR |
| Video | 2160p |
Battery
| Capacity | (Li-Po Non removable),4500 mAh |
| Charging | Fast charging 40W, 75% in 30 min (advertised)Reverse charging 5W |
Smartphone Features
| Sensors | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Sound
| Loudspeaker | Yes , Vibration; MP3, WAV ringtones |
| 3.5mm jack | Yes, MP3 , WAV - Active noise cancellation with dedicated mic |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot WLAN Mobiles |
| Bluetooth | 5.1, A2DP, LE Bluetooth Mobiles |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, |
| NFC | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go USB Mobiles |
What do you think about the Huawei Nova 7 Pro?
Would you buy this phone?
Your answer was saved
Do you think this phone has good battery life?
Your answer was saved
Do you think this phone is overpriced?
Your answer was saved
Which phone would you choose instead?
Your answer was saved
Huawei Nova 7 Pro Comments
No comments about the Huawei Nova 7 Pro yet.
Huawei Nova 7 Pro FAQs
What is the Huawei Nova 7 Pro price in the USA right now?
The current Huawei Nova 7 Pro price in the USA is $510.
When was the Huawei Nova 7 Pro launched?
The Huawei Nova 7 Pro was launched on Apr 1, 2020.
Does the Huawei Nova 7 Pro support 5G?
No, the Huawei Nova 7 Pro is a 4G phone. It supports GSM / HSPA / LTE.
What memory options does the Huawei Nova 7 Pro come with?
The Huawei Nova 7 Pro has 12GB RAM and 256GB storage.
How big is the Huawei Nova 7 Pro battery?
It has a 4000 mAh battery with Fast charging 40W charging.
What is the main camera of the Huawei Nova 7 Pro?
The Huawei Nova 7 Pro has a 64 MP main camera.
Huawei Nova 7 Pro in Detail
Huawei Nova 7 Pro came out in April 2020. Its US price is $510, $40 less than the Huawei P40 at $550 and $31 more than the Huawei P30 Lite New Edition at $479.
What mobile can you get in a similar price range?
$440 — $580
Latest Huawei Mobiles
View AllInternational Price List of Huawei Nova 7 Pro
Local Prices
| Price in Pakistan | Rs 79,999 |
| Price in Bangladesh | Tk 41,599 |
| Price in Canada | CA$ 663 (Estimated) |
| Price in India | ₹ 41,820 (Estimated) |
| Price in Kuwait | د.ك 153 (Estimated) |
| Price in Malaysia | RM 2,295 (Estimated) |
| Price in Nepal | रू 63,750 (Estimated) |
| Price in Philippines | ₱ 28,050 (Estimated) |
| Price in Qatar | QR 1,856 (Estimated) |
| Price in Saudi Arabia | SR 1,913 (Estimated) |
| Price in Singapore | S$ 689 (Estimated) |
| Price in Sri Lanka | LKR 158,100 (Estimated) |
| Price in UAE | AED 1,872 (Estimated) |
| Price in UK | £ 408 (Estimated) |
| Price in Indonesia | Rp 7,650,000 (Estimated) |
| Price in China | ¥ 3,570 (Estimated) |
| Price in Brazil | R$ 2,448 (Estimated) |
| Price in Russia | ₽ 38,505 (Estimated) |
| Price in Morocco | د.م. 5,355 (Estimated) |
| Price in Algeria | دج 68,850 (Estimated) |
| Price in Nigeria | ₦ 679,320 (Estimated) |
| Price in Iran | تومان 135,864,000 (Estimated) |
| Price in Thailand | ฿ 17,085 (Estimated) |
| Price in Egypt | ج.م 28,101 (Estimated) |
| Price in Vietnam | ₫ 13,260,000 (Estimated) |


.jpg)








