
196.8 g
Kirin 710F
4GB, 64GB
6.59"
16MP
4GB, 64GB
4000mAh
$160
Available in the USAHuawei Y9 Prime 2019 64GB Information
Specification
Price In USA
| Box Price | $160 |
| Brand | Huawei Mobiles |
| Model No | Y9 Prime 2019 64GB |
Launch
| Launch Date | 2019, August 05 |
| Website | Huawei Y9 Prime 2019 64GB Official Website |
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Body
| Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
| Weight | 196.8 g (6.95 oz) |
| Build | Glass front, plastic back |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Emerald Green, Midnight Black, Sapphire Blue |
Display
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Platform
| OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
| Chipset | Kirin 710F (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
Memory
| RAM | 4GB |
| Storage | 64GB |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| Lens 1 | 16 MP, f/1.8, (wide), PDAF |
| Lens 2 | 8 MP, f/2.4, 13mm (ultrawide) |
| Lens 3 | 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Lens 1 | Motorized pop-up 16 MP, f/2.0 |
| Video | 1080p@30fps |
Battery
| Capacity | (Li-Po Non removable),4000 mAh |
Smartphone Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
What do you think about the Huawei Y9 Prime 2019 64GB?
Would you buy this phone?
Your answer was saved
Do you think this phone has good battery life?
Your answer was saved
Do you think this phone is overpriced?
Your answer was saved
Which phone would you choose instead?
Your answer was saved
Huawei Y9 Prime 2019 64GB Comments
No comments about the Huawei Y9 Prime 2019 64GB yet.
Huawei Y9 Prime 2019 64GB FAQs
What is the Huawei Y9 Prime 2019 64GB price in the USA right now?
In the USA the Huawei Y9 Prime 2019 64GB sells for $160.
What is the launch date of the Huawei Y9 Prime 2019 64GB?
Aug 5, 2019 is the launch date of the Huawei Y9 Prime 2019 64GB.
Is the Huawei Y9 Prime 2019 64GB a 5G phone?
No, the Huawei Y9 Prime 2019 64GB is a 4G phone. It supports GSM / HSPA / LTE.
How much RAM and storage does the Huawei Y9 Prime 2019 64GB have?
The Huawei Y9 Prime 2019 64GB has 4GB RAM and 64GB storage.
What is the battery capacity of the Huawei Y9 Prime 2019 64GB?
It has a 4000 mAh battery.
How many megapixels is the Huawei Y9 Prime 2019 64GB camera?
The Huawei Y9 Prime 2019 64GB has a 16 MP main camera.
Huawei Y9 Prime 2019 64GB in Detail
Huawei Y9 Prime 2019 64GB came out in August 2019. 204 other phones from 2019 were priced under $200; 149 cost less than its $160 and 55 cost more.
What mobile can you get in a similar price range?
$140 — $180
199 g
Qualcomm Snapdragon 4 Gen 2
4GB, 128GB
160 USD
6.79"
50MP
4GB, 128GB
5000mAh
Latest Huawei Mobiles
View AllCompare Huawei Y9 Prime 2019 64GB With
International Price List of Huawei Y9 Prime 2019 64GB
Local Prices
| Price in Pakistan | Rs 31,999 |
| Price in Bangladesh | Tk 16,639 |
| Price in Canada | CA$ 208 (Estimated) |
| Price in India | ₹ 13,119 (Estimated) |
| Price in Kuwait | د.ك 48 (Estimated) |
| Price in Malaysia | RM 720 (Estimated) |
| Price in Nepal | रू 19,999 (Estimated) |
| Price in Philippines | ₱ 8,799 (Estimated) |
| Price in Qatar | QR 582 (Estimated) |
| Price in Saudi Arabia | SR 600 (Estimated) |
| Price in Singapore | S$ 216 (Estimated) |
| Price in Sri Lanka | LKR 49,597 (Estimated) |
| Price in UAE | AED 587 (Estimated) |
| Price in UK | £ 128 (Estimated) |
| Price in Indonesia | Rp 2,399,850 (Estimated) |
| Price in China | ¥ 1,120 (Estimated) |
| Price in Brazil | R$ 768 (Estimated) |
| Price in Russia | ₽ 12,079 (Estimated) |
| Price in Morocco | د.م. 1,680 (Estimated) |
| Price in Algeria | دج 21,599 (Estimated) |
| Price in Nigeria | ₦ 213,107 (Estimated) |
| Price in Iran | تومان 42,621,336 (Estimated) |
| Price in Thailand | ฿ 5,360 (Estimated) |
| Price in Egypt | ج.م 8,815 (Estimated) |
| Price in Vietnam | ₫ 4,159,740 (Estimated) |











