Ashes of the Singularity: Escalation is a real-time strategy game developed by Oxide Games and released in 2016. It features massive battles on a grand scale, with players controlling armies made up of hundreds of units. The game can be played in 1440p resolution, which offers a high level of visual detail and improved picture quality compared to lower resolutions.
ASHES OF THE SINGULARITY ESCALATION IMAGES
1440P ASHES OF THE SINGULARITY ESCALATION
Year | Graphics Card | Price | Frames Per Second |
2022 | NVIDIA GeForce RTX 4090 | $1,599 | 261.0 FPS |
2023 | NVIDIA GeForce RTX 4080 Ti | $799 | 243.0 FPS |
2022 | AMD Radeon RX 7900 XTX | $999 | 234.0 FPS |
2022 | NVIDIA GeForce RTX 4080 | $1,199 | 226.0 FPS |
2022 | AMD Radeon RX 7900 XT | $899 | 213.0 FPS |
2023 | NVIDIA GeForce RTX 4070 | $499 | 209.0 FPS |
2022 | AMD Radeon RX 6950 XT | $1,099 | 194.0 FPS |
2022 | NVIDIA GeForce RTX 3090 Ti | $1,999 | 191.0 FPS |
2020 | AMD Radeon RX 6900 XT | $999 | 176.0 FPS |
2020 | NVIDIA GeForce RTX 3090 | $1,499 | 173.9 FPS |
2021 | NVIDIA GeForce RTX 3080 Ti | $799 | 168.0 FPS |
2020 | AMD Radeon RX 6800 XT | $649 | 165.2 FPS |
2020 | NVIDIA GeForce RTX 3080 | $699 | 159.0 FPS |
2023 | NVIDIA GeForce RTX 4060 Ti | $399 | 155.0 FPS |
2020 | AMD Radeon RX 6800 | $579 | 137.6 FPS |
2023 | NVIDIA GeForce RTX 4060 | $329 | 133.0 FPS |
2021 | NVIDIA GeForce RTX 3070 Ti | $599 | 127.3 FPS |
2020 | NVIDIA GeForce RTX 3070 | $499 | 122.0 FPS |
2021 | AMD Radeon RX 6700 XT | $479 | 114.0 FPS |
2018 | NVIDIA TITAN RTX | $2,499 | 108.8 FPS |
2017 | NVIDIA TITAN Xp | $1,199 | 106.6 FPS |
2018 | NVIDIA GeForce RTX 2080 Ti | $1,299 | 106.2 FPS |
2022 | AMD Radeon RX 6650 XT | $399 | 104.0 FPS |
2020 | NVIDIA GeForce RTX 3060 Ti | $399 | 101.0 FPS |
2019 | NVIDIA GeForce RTX 2080 SUPER | $699 | 98.0 FPS |
2021 | AMD Radeon RX 6600 XT | $379 | 95.0 FPS |
2018 | NVIDIA GeForce RTX 2080 | $699 | 92.5 FPS |
2017 | NVIDIA TITAN V | $2,999 | 92.5 FPS |
2017 | NVIDIA GeForce GTX 1080 Ti | $759 | 90.5 FPS |
2019 | AMD Radeon VII | $699 | 89.5 FPS |
2019 | NVIDIA GeForce RTX 2070 SUPER | $499 | 86.0 FPS |
2023 | NVIDIA GeForce RTX 4050 | $200 | 86.0 FPS |
2019 | AMD Radeon RX 5700 XT | $399 | 85.8 FPS |
2021 | NVIDIA GeForce RTX 3060 | $329 | 82.0 FPS |
2018 | NVIDIA GeForce RTX 2070 | $499 | 79.0 FPS |
2019 | AMD Radeon RX 5700 | $349 | 78.7 FPS |
2020 | AMD Radeon RX 5600 XT | $279 | 75.0 FPS |
2016 | NVIDIA GeForce GTX 1080 | $499 | 74.5 FPS |
2019 | NVIDIA GeForce RTX 2060 SUPER | $400 | 74.0 FPS |
2017 | NVIDIA GeForce GTX 1070 Ti | $409 | 72.7 FPS |
2017 | AMD Radeon RX Vega 64 | $499 | 71.6 FPS |
2019 | NVIDIA GeForce GTX 1660 Ti | $279 | 69.1 FPS |
2021 | NVIDIA GeForce RTX 3050 Ti | $249 | 68.0 FPS |
2021 | NVIDIA GeForce RTX 3050 | $200 | 66.0 FPS |
2019 | NVIDIA GeForce RTX 2060 | $350 | 65.4 FPS |
2019 | NVIDIA GeForce GTX 1660 SUPER | $229 | 65.0 FPS |
2019 | NVIDIA GeForce RTX 2080 Mobile | $1,942 | 64.7 FPS |
2017 | AMD Radeon RX Vega 56 | $399 | 64.3 FPS |
2016 | NVIDIA GeForce GTX 1080 Mobile | $1,857 | 63.3 FPS |
2015 | AMD Radeon R9 FURY X | $649 | 62.0 FPS |
2019 | NVIDIA GeForce GTX 1660 | $220 | 60.8 FPS |
2016 | NVIDIA GeForce GTX 1070 | $399 | 59.3 FPS |
2019 | NVIDIA GeForce RTX 2070 Mobile | $1,724 | 57.4 FPS |
2018 | AMD Radeon RX 590 | $279 | 56.5 FPS |
2017 | NVIDIA GeForce GTX 1080 Max-Q | $1,955 | 55.9 FPS |
2019 | NVIDIA GeForce RTX 2080 Max-Q | $1,772 | 55.5 FPS |
2019 | NVIDIA GeForce GTX 1650 SUPER | $160 | 52.5 FPS |
2019 | AMD Radeon RX 5500 XT 8GB | $199 | 51.4 FPS |
2017 | AMD Radeon RX 580 | $229 | 51.0 FPS |
2016 | NVIDIA GeForce GTX 1070 Mobile | $1,559 | 50.4 FPS |
2019 | NVIDIA GeForce RTX 2070 Max-Q | $1,516 | 49.2 FPS |
2019 | NVIDIA GeForce GTX 1660 Ti Mobile | $1,758 | 48.3 FPS |
2019 | NVIDIA GeForce GTX 1660 Ti Max-Q | $1,185 | 47.0 FPS |
2019 | AMD Radeon RX 5500 XT 4GB | $169 | 46.9 FPS |
2019 | NVIDIA GeForce RTX 2060 Mobile | $1,104 | 45.8 FPS |
2018 | AMD Radeon RX Vega 56 Mobile | $1,579 | 45.0 FPS |
2017 | NVIDIA GeForce GTX 1070 Max-Q | $1,106 | 44.5 FPS |
2014 | NVIDIA GeForce GTX 980 | $549 | 43.0 FPS |
2019 | NVIDIA GeForce GTX 1650 | $149 | 39.9 FPS |
2017 | AMD Radeon RX 570 | $169 | 39.4 FPS |
2016 | NVIDIA GeForce GTX 1060 6GB | $254 | 36.9 FPS |
2017 | AMD Radeon RX 580 Mobile | $1,307 | 35.7 FPS |
2018 | AMD Radeon RX 580X Mobile | $1,307 | 35.7 FPS |
2016 | NVIDIA GeForce GTX 1060 3GB | $170 | 35.0 FPS |
2016 | NVIDIA GeForce GTX 1060 Mobile | $987 | 31.4 FPS |
2015 | NVIDIA GeForce GTX 980 Mobile | $1,345 | 30.1 FPS |
2014 | NVIDIA GeForce GTX 980M | $1,345 | 30.1 FPS |
2016 | NVIDIA GeForce GTX 980MX | $1,345 | 30.1 FPS |
2019 | NVIDIA GeForce GTX 1650 Mobile | $1,151 | 27.9 FPS |
2016 | NVIDIA GeForce GTX 1050 Ti | $169 | 27.8 FPS |
2017 | NVIDIA GeForce GTX 1060 Max-Q | $1,185 | 27.7 FPS |
2017 | AMD Radeon RX 570 Mobile | $1,260 | 27.6 FPS |
2019 | NVIDIA GeForce GTX 1650 Max-Q | $1,239 | 27.1 FPS |
2018 | NVIDIA GeForce GTX 1050 | $169 | 25.1 FPS |
2017 | NVIDIA GeForce GTX 1050 Ti Mobile | $876 | 23.7 FPS |
2017 | AMD Radeon RX 560 | $99 | 23.2 FPS |
2017 | NVIDIA GeForce GTX 1050 Mobile | $750 | 21.3 FPS |
2018 | NVIDIA GeForce GTX 1050 Ti Max-Q | $1,270 | 20.9 FPS |
2017 | NVIDIA GeForce GTX 1050 Mobile 2GB | $1,062 | 20.1 FPS |
2016 | AMD Radeon RX 460 | $140 | 20.0 FPS |
2018 | NVIDIA GeForce GTX 1050 Max-Q | $1,282 | 18.8 FPS |
2017 | NVIDIA GeForce GT 1030 | $79 | 17.9 FPS |
2017 | AMD Radeon RX 550 | $79 | 16.2 FPS |
2017 | AMD Radeon RX 560 Mobile | $987 | 16.2 FPS |
2019 | AMD Radeon RX 560X Mobile | $641 | 16.2 FPS |
2018 | AMD Radeon RX 560X Mobile 2GB | $987 | 16.2 FPS |
2017 | AMD Radeon RX 550 Mobile | $923 | 11.4 FPS |
2018 | AMD Radeon RX 550X Mobile | $923 | 11.4 FPS |
2018 | AMD Radeon RX VEGA 10 | $632 | 11.4 FPS |
2018 | AMD Radeon RX 540 Mobile | $645 | 9.7 FPS |
2018 | AMD Radeon RX VEGA 8 | $601 | 9.7 FPS |
2018 | AMD Radeon 540 Mobile | $1,086 | 8.9 FPS |
2017 | AMD Radeon 530 Mobile | $636 | 8.1 FPS |
2018 | AMD Radeon RX VEGA 6 | $1,119 | 8.1 FPS |
2018 | AMD Radeon RX VEGA 3 | $567 | 6.5 FPS |
Great Work and a very informative article!