Below is a table with the prices for the tablets with and without 5G:
US | |||
Galaxy Tab S8 | Galaxy Tab S8+ | Galaxy Tab S8 Ultra | |
From | $700 | $900 | $1,100 |
Europe | |||
Galaxy Tab S8 | Galaxy Tab S8+ | Galaxy Tab S8 Ultra | |
8/128 GB, Wi-Fi | €750 | €950 | €1,150 |
8/256 GB Wi-Fi | €800 | €1,000 | €1,250 |
512 GB, Wi-Fi | – | – | €1,450 |
8/128 GB, 5G | €900 | €1,100 | €1,300 |
8/256 GB, 5G | €950 | €1,150 | €1,400 |
512 GB, 5G | €1,600 | ||
UK | |||
Galaxy Tab S8 | Galaxy Tab S8+ | Galaxy Tab S8 Ultra | |
8/128 GB, Wi-Fi | £650 | £850 | £1,000 |
8/256 GB Wi-Fi | £700 | £900 | – |
12/256 GB, Wi-Fi | – | – | £1,100 |
16/512 GB, Wi-Fi | – | – | £1,250 |
8/128 GB, 5G | £800 | £1,000 | £1,150 |
8/256 GB, 5G | £850 | £1,050 | – |
12/256 GB, 5G | – | – | £1,250 |
16/512 GB, 5G | – | – | £1,400 |
For Pakistan, these prices are excluding any Pta Tax. Current listed price is according to USD & Pound Sterling.
You can find expected price in Pakistan for 3 models below:
- Samsung Galaxy Tab S8 Price In Pakistan
- Samsung Galaxy Tab S8 Plus Price In Pakistan
- Samsung Galaxy Tab S8 Ultra Price In Pakistan
source: https://www.gsmarena.com/here_are_the_samsung_galaxy_s22_and_tab_s8_prices-news-53088.php